<html> <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geologic Boreholes</title>
	<atom:link href="http://www.geologicboreholes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geologicboreholes.co.uk</link>
	<description>Borehole Drillers, based in Devon, UK</description>
	<lastBuildDate>Mon, 26 Mar 2012 10:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Holiday cottage complex on Dartmoor, Devon gets a new water borehole water supply</title>
		<link>http://www.geologicboreholes.co.uk/case-study/holiday-cottage-complex-on-dartmoor-devon-get-new-water-supply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holiday-cottage-complex-on-dartmoor-devon-get-new-water-supply</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/holiday-cottage-complex-on-dartmoor-devon-get-new-water-supply/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:09:44 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=224</guid>
		<description><![CDATA[Water borehole needed to sure up water supply We were contacted by the new owner of a complex of holiday cottages and owners accommodation near Ashburton in Devon. Whilst the property had been marketed as having a water supply it &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/holiday-cottage-complex-on-dartmoor-devon-get-new-water-supply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Water borehole needed to sure up water supply</h3>
<p>We were contacted by the new owner of a complex of holiday cottages and owners accommodation near Ashburton in Devon. Whilst the property had been marketed as having a water supply it quickly become evident that the supply was not just unable to support the house, it was completely insufficient to cope with the demand that the entire complex would place on it.</p>
<h3>Devon water borehole site visit arranged at short notice</h3>
<p>The lack of water created a major problem for the new owners, who were planning a significant program of improvements. The main accommodation was entirely uninhabitable. A site visit in Devon was arranged at short notice, as the new owners were travelling to the site from London, and therefore were only available during specific times. A survey was conducted and geology and hydrogeology data taken from the library held in the office. The Dartmoor location held additional challenges owing to the proximity of caves in the area used by pot holers. After taking data from the site visit and office files a target depth of 60M was agreed for the water borehole Devon and a drilling site was established.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Drilling through mudstone near Dartmoor" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5775119684/drilling-through-mudstone-near-dartmoor.html"><img class="alignleft" src="http://farm3.static.flickr.com/2261/5775119684_e5709f45f0.jpg" alt="Drilling through mudstone near Dartmoor" width="500" height="375" /></a>The rig was mobilised to site and drilling commenced as planned. The drilling encountered a couple of unexpected geology’s but water was struck at the expected depth and the drilling was completed and borehole installed on time and to budget.</p>
<h3>Security of water supply with a booster pump</h3>
<p>The borehole will pump to an above ground storage tank; a pressurised booster pump will ensure that the main accommodation and holiday cottages will be supplied with water at 3 bar pressure. This will be supplied irrespective of whether 1 shower or 10 showers are running.</p>
<h3>A professional job, professionally finished</h3>
<p>The head of the water borehole is contained within a manhole cover that is situated in a cobbled courtyard; the chamber is hidden so it doesn’t look out of place, yet is strong enough to support cars. The new water supply will enable the complex to be developed as planned, and ensure that the builders will have the water that is essential for the project to be completed.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="View of site from above" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5774583467/view-of-site-from-above.html"><img class="alignleft" src="http://farm3.static.flickr.com/2764/5774583467_eb5e8e168b.jpg" alt="View of water borehole Devon site from above" width="500" height="375" /></a> <a class="tt-flickr tt-flickr-Medium" title="Water borehole Devon, near Ashburton" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5775120992/water-borehole-near-ashburton-devon.html"><img class="alignright" src="http://farm6.static.flickr.com/5149/5775120992_ba4c68c389.jpg" alt="Water borehole near Ashburton, Devon" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/holiday-cottage-complex-on-dartmoor-devon-get-new-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Source Heat Pump boreholes drilled in sands with difficult access</title>
		<link>http://www.geologicboreholes.co.uk/case-study/ground-source-heat-pump-boreholes-drilled-in-sands-with-difficult-access/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ground-source-heat-pump-boreholes-drilled-in-sands-with-difficult-access</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/ground-source-heat-pump-boreholes-drilled-in-sands-with-difficult-access/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:39:39 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=215</guid>
		<description><![CDATA[GSHP borehole in running sands presents a challenge Geologic Boreholes were contracted to drill 3 boreholes to provide heat collection to a ground source heat pump. The project was far from simple. The geology presented the first problem as GSHP &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/ground-source-heat-pump-boreholes-drilled-in-sands-with-difficult-access/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>GSHP borehole in running sands presents a challenge</h3>
<p>Geologic Boreholes were contracted to drill 3 boreholes to provide heat collection to a ground source heat pump. The project was far from simple. The geology presented the first problem as GSHP borehole drilling in running sands can result in the GSHP borehole filling with silt when the borehole is uncased. With running sands across the site, each borehole required around 50M to be drilled using temporary casing. After extensive research about the site using data held within the office regarding geology, we decided to use a shell &amp; auger rig to advance the casing through the sands. This decision was taken to limit the impact on the garden area and as a standard rotary rig would struggle to advance the casing through this complex geology. Once the casing was installed through the running sands, the geology would change to hard packed mudstone that would require a rotary rig to progress the borehole.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Huge Hiab lifts rig over a house!" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5527347864/huge-hiab-lifts-rig-over-a-house.html"><img class="alignleft" src="http://farm6.static.flickr.com/5015/5527347864_f28c697c2e.jpg" alt="Huge Hiab lifts rig over a house!" width="500" height="374" /></a> Access to the site prevented us simply towing the rig into the site and positioning it. Tne proximity of electricity lines around the site prevented us from using a standard crane to lift the rigs into position. As a result we called in the services of the largest demountable lorry mounted crane in the country which was parked in the driveway and then lifted the rigs into position.  The 1.6Tonne rig was lifted over 15M horizontally and 11M vertically and was at the limit of the hiab&#8217;s performance.</p>
<h3>Getting the GSHP borehole drilling rig in place</h3>
<p>Test lifts were undertaken to ensure the lift was possible. It was such an unusual sight there were significant onlookers, at one point a passing police car even stopped to have a look at what was going on!!</p>
<p>Once in position the shell &amp; auger rig installed the casing through the sands and the GSHP borehole drilling began. The rotary rig drilled to depth and the loops were installed.</p>
<h3>Another successful GSHP borehole installation</h3>
<p>The loops were installed and grouted as the casing was removed from the boreholes. The rigs were then lifted back out of the site. The heat pump is now connected and commissioned and the client is enjoying using the heating system without paying for heating oil.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Dando Shell &amp; Auger rig ready to install casing" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5527156196/dando-shell-auger-rig-ready-to-install-casing.html"><img class="alignleft" src="http://farm6.static.flickr.com/5256/5527156196_495de54f6d.jpg" alt="Dando Shell &amp; Auger rig ready to install casing" width="374" height="500" /></a> <a class="tt-flickr tt-flickr-Medium" title="Rotary rig drilling beneath a Shell &amp; Auger rig" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5526565815/rotary-rig-drilling-beneath-a-shell-auger-rig.html"><img class="alignnone" src="http://farm6.static.flickr.com/5011/5526565815_055d8ef14a.jpg" alt="Rotary rig drilling beneath a Shell &amp; Auger rig" width="374" height="500" /></a> <a class="tt-flickr tt-flickr-Medium" title="Lorry mounted crane prepares to life Dando rig" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5527344850/lorry-mounted-crane-prepares-to-life-dando-rig.html"><img class="alignnone" src="http://farm6.static.flickr.com/5093/5527344850_3540d3c355.jpg" alt="Lorry mounted crane prepares to life Dando rig" width="500" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/ground-source-heat-pump-boreholes-drilled-in-sands-with-difficult-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring well drilling following an oil spill in North Devon</title>
		<link>http://www.geologicboreholes.co.uk/case-study/monitoring-well-drilling-oil-spill-north-devon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-well-drilling-oil-spill-north-devon</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/monitoring-well-drilling-oil-spill-north-devon/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:49:23 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=209</guid>
		<description><![CDATA[Monitoring well installed to gage extent of contamination to water supply Geologic were contacted by an environmental consultancy and asked to install a monitoring well on a site in North Devon. After a site visit, it was established that 3 &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/monitoring-well-drilling-oil-spill-north-devon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Monitoring well installed to gage extent of contamination to water supply</h3>
<p>Geologic were contacted by an environmental consultancy and asked to install a monitoring well on a site in North Devon. After a site visit, it was established that 3 monitoring wells were required following a domestic heating oil spill which had contaminated a domestic water supply borehole. The extent of the contamination was unknown, so the monitoring wells were required to establish the direction and extent of the plume.</p>
<h3>Monitoring well drilling equipment</h3>
<p>The site was remote with very poor access ruling out the possibility of a large lorry accessing the area. A site visit established the access restrictions and a small tracked rig was mobilised to the site, which is transported on a trailer behind one of our landrovers. This small rig is capable of drilling to around 60M depending on geology.<a class="tt-flickr tt-flickr-Medium" title="Environmental Drilling" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5191911905/environmental-drilling.html"><img class="alignleft" src="http://farm5.static.flickr.com/4103/5191911905_6f32545f42.jpg" alt="Monitoring Well Drilling" width="500" height="374" /></a></p>
<h3>Installing the drilling rig</h3>
<p>The rig installed the monitoring wells which were to depths between 8M and 12M. Each monitoring well was installed using 50mm diameter install, glass media pack, grouted and terminated using lockable daisy covers.</p>
<h3>An alternate water supply was secured</h3>
<p>A 40M deep water borehole was then installed to provide a new water supply to the property which is a holiday let. The business nature of the property required the works to be undertaken quickly and efficiently to fit in around vacant periods.</p>
<h3>We are experienced and accredited monitoring well drillers</h3>
<p>Geologic have undertaken numerous contracts for this environmental consultancy on various red sites, so we understand the importance of installing monitoring wells and water boreholes to provide the engineers with live data regarding the nature and seriousness of contaminations. </p>
<h3>Tailoring the drilling equipment to the job</h3>
<p>The tracked rig shown enables Geologic to drill on sites that lorry mounted or heavier and larger rigs are unable to access. It is also capable of undertaking coring works on site investigation contracts. For further details or to discuss your environmental drilling requirements, please <a href="http://www.geologicboreholes.co.uk/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/monitoring-well-drilling-oil-spill-north-devon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water borehole in Northants supplies house, barns and pond</title>
		<link>http://www.geologicboreholes.co.uk/case-study/water-borehole-northants-barns-and-pond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-borehole-northants-barns-and-pond</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/water-borehole-northants-barns-and-pond/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:30:40 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=204</guid>
		<description><![CDATA[Water borehole to combat rising cost of water We were contacted by this Northamptonshire based customer who required a water borehole primarily for supplying a newly dug pond. He was concerned over the rising cost of water and the volume &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/water-borehole-northants-barns-and-pond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Water borehole to combat rising cost of water</h3>
<p>We were contacted by this Northamptonshire based customer who required a water borehole primarily for supplying a newly dug pond. He was concerned over the rising cost of water and the volume required not only to fill the pond initially, but to keep it topped up during dry periods. After a site visit and checking our in-house survey data we provided a quote.</p>
<h3>Water borehole supply used for both pond and residence</h3>
<p>A 52M deep borehole was drilled, lined, installed and developed. The volume of water was significant and upon receipt of the water analysis it was agreed that the water was of sufficient quality to use for not only the pond but as a domestic supply.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Hertfordshire borehole supplies pond" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5167696938/hertfordshire-borehole-supplies-pond.html"><img class="alignleft" src="http://farm5.static.flickr.com/4033/5167696938_4d9094488a.jpg" alt="Hertfordshire borehole supplies pond" width="500" height="334" /></a><br />
A submersible pump was installed along with a 200L pressure vessel and switch. The system supplies the house, office, barns and pond with a reliable and consistent water supply.</p>
<h3>Another happy water borehole customer</h3>
<p>The Northants customer now enjoys good quality water and can keep the pond topped up without the worry of the cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/water-borehole-northants-barns-and-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered water pump installed on remote borehole</title>
		<link>http://www.geologicboreholes.co.uk/case-study/solar-powered-water-pump-installed-on-remote-borehole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-powered-water-pump-installed-on-remote-borehole</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/solar-powered-water-pump-installed-on-remote-borehole/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:38:27 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=189</guid>
		<description><![CDATA[Geologic Boreholes were contacted by the MOD and asked to drill a borehole on one of their training ranges. The drilling site was in a remote location over 2 miles from the nearest road. This site demanded specialist equipment just &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/solar-powered-water-pump-installed-on-remote-borehole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Geologic Boreholes were contacted by the MOD and asked to drill a borehole on one of their training ranges. The drilling site was in a remote location over 2 miles from the nearest road. This site demanded specialist equipment just to enable us to get equipment on site. The borehole was drilled to 70M and a plentifull supply of water was discovered.<a class="tt-flickr tt-flickr-Medium" title="Solar powered water pump and large storage system" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5132279848/solar-powered-pump-and-large-storage-system.html"><img class="alignleft" src="http://farm2.static.flickr.com/1391/5132279848_f6b91e4050.jpg" alt="Solar powered water pump and large storage system" width="500" height="374" /></a></p>
<p>One of the main challenges of the contract was how the borehole pump was going to be powered. This problem was solved using a solar panel system and a solar powered water pump.</p>
<p>The solar powered water pump works on demand to pump borehole water to a large storage tank, this then gravity feeds into the water network.</p>
<p>The system is designed to extract 20,000L per day during peak times of the year, powered purely by a solar panel and the solar powered water pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/solar-powered-water-pump-installed-on-remote-borehole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Borehole for Garden Irrigation System in Egham, Surrey, near London</title>
		<link>http://www.geologicboreholes.co.uk/case-study/borehole-garden-irrigation-egham-surrey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=borehole-garden-irrigation-egham-surrey</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/borehole-garden-irrigation-egham-surrey/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:45:00 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=178</guid>
		<description><![CDATA[We were contacted by a Surrey based customer who required a water borehole capable of producing 20m3 per day. This water would be pumped into a large storage tank and then a pressure set would boost the water around the &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/borehole-garden-irrigation-egham-surrey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were contacted by a Surrey based customer who required a water borehole capable of producing 20m3 per day. This water would be pumped into a large storage tank and then a pressure set would boost the water around the garden and into an automatic irrigation system. To ensure that there was the minimum impact on his gardens we used a small footprint rubber tracked rig and accessed the site across a neighbouring field.<a class="tt-flickr tt-flickr-Medium" title="Beretta in Egham" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/5130491307/beretta-in-egham.html"><img class="alignleft" src="http://farm5.static.flickr.com/4066/5130491307_843b529b33.jpg" alt="Beretta in Egham" width="374" height="500" /></a></p>
<p>The water borehole drill site in Egham, Surrey near London was small and difficult to access, so this small footprint rig provided the perfect answer to this challenging project. The water borehole was drilled to a depth of 70M, and a number of good aquifers were encountered during the drilling. The borehole was flow tested during drilling and will comfortably provide the site with the quantity of water required, without requiring abstraction licenses. A skip was used to remove spoil and keep the site as tidy as possible.</p>
<p>In all the crew were on site for 2 ½ days which limited the disruption caused to the customer and neighbours.</p>
<p>This will significantly reduce the customers water bill, especially during the summer when the irrigation system will need almost 20m3 per day to ensure the garden is correctly watered. The project will provide a return on investment within 3 years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/borehole-garden-irrigation-egham-surrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Borehole for Stable Yard in Hertfordshire</title>
		<link>http://www.geologicboreholes.co.uk/case-study/water-borehole-stables-rickmansworth-hertfodshire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-borehole-stables-rickmansworth-hertfodshire</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/water-borehole-stables-rickmansworth-hertfodshire/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:18:31 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=172</guid>
		<description><![CDATA[Geologic boreholes were recommended to the customer by London Water Authority to drill a water borehole to supply water for their farm, estate, livery yard, and cattery. Geologic mobilised to Rickmansworth in Hertfordshire with a Beretta T44 drilling rig. Geologic &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/water-borehole-stables-rickmansworth-hertfodshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" title="Drilling a water borehole in Rickmansworth, Hertfordshire" href="http://www.geologicboreholes.co.uk/borehole-gallery/photo/4996803384/drilling-a-water-borehole-in-rickmansworth-hertfordshire.html"><img class="alignleft" src="http://farm5.static.flickr.com/4111/4996803384_3d3f19a27a.jpg" alt="Drilling a water borehole in Rickmansworth, Hertfordshire" width="374" height="500" /></a>Geologic boreholes were recommended to the customer by London Water Authority to drill a water borehole to supply water for their farm, estate, livery yard, and cattery.</p>
<p>Geologic mobilised to Rickmansworth in Hertfordshire with a Beretta T44 drilling rig.</p>
<p>Geologic boreholes drilled a 102 meter water borehole to access the hertforshire water table, finding water at 75 meters and continuing to drill down the extra 30 meters to create a sump. The hertfordshire geology was mainly chalk with flints which is an aquifer carrying geology meaning the water borehole naturally provided good quality water.</p>
<p>Over 30 meters of temporary casing was installed to support the walls of the hole during drilling.</p>
<p>The livery yard is a prominent business in Rickmansworth, Hertfordshire and business was not disrupted for the duration of the contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/water-borehole-stables-rickmansworth-hertfodshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Borehole in Somerset Barn Conversion</title>
		<link>http://www.geologicboreholes.co.uk/case-study/somerset-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somerset-case-study</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/somerset-case-study/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:34:19 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=163</guid>
		<description><![CDATA[Geologic Boreholes and Systems were contacted by a customer who was renovating a barn on his property in Somerset. A water borehole was required to supplement the main supply. There was a main supply to the existing house which came &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/somerset-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Geologic Boreholes and Systems were contacted by a customer who was renovating a barn on his property in Somerset. A water borehole was required to supplement the main supply. There was a main supply to the existing house which came over three fields to the property. The size and age of the water pipe meant that it would not be capable of supplying both the existing house and the new barn conversion.  The customer was therefore keen to explore the feasibility, installation cost and running costs of a borehole to supply the new and existing property.</p>
<p>Initially a survey was commissioned, this came back indicating good geology and the presence of an aquifer. This was very promising and indicated that the Somerset site was suitable for a water borehole. A quote was provided to the customer outlining a 50M borehole, lined and cased with a submersible pump and pressure vessel connecting to the existing water system and providing a rising main into the new property.</p>
<p>The customer was interested in seeing the borehole drilling process prior to committing to the project. He was invited to a site about 10 miles from him where we were drilling, this enabled him to witness the drilling and installation process and speak to the customer first hand.</p>
<p>We went through the quote with the customer, and once all questions were answered a 50M borehole was drilled and installed. The completed system will pump water from the borehole through a pressurised system and into the new and existing buildings. The water will be analysed and a full analysis certificate provided, from which a quote for treatment of the water will be provided. The customer was delighted that a sufficient quantity of water was found and is looking forward to completing the building project and drinking his own water.</p>
<p>Geologic Boreholes dealt with every part of the water borehole Somerset project from initial drilling, through submersible pump supply and installation, pipe work and electric cable installation, water treatment and system commissioning. </p>
<p>We have also written <a class="quiet" href="http://www.geologicboreholes.co.uk/clients/">more case studies on our clients</a>, where we have <a href="http://www.geologicboreholes.co.uk/clients/" class="quiet">drilled boreholes for a hotel, kennels and irrigation project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/somerset-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Olympic rifle training range borehole</title>
		<link>http://www.geologicboreholes.co.uk/case-study/olympic-rifle-range-borehole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olympic-rifle-range-borehole</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/olympic-rifle-range-borehole/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:23:37 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=13</guid>
		<description><![CDATA[Geologic Boreholes drilling for new Olympic rifle training range Geologic Boreholes were contacted by the owner of the existing A35 road tunnel at Charmouth in Devon. This grade 2 listed tunnel has been unused for many years and was recently &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/olympic-rifle-range-borehole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 class="column-head">Geologic Boreholes drilling for new Olympic rifle training range</h1>
<p>Geologic Boreholes were contacted by the owner of the existing A35 road tunnel at Charmouth in Devon. This grade 2 listed tunnel has been unused for many years and was recently purchased for development. This 67M tunnel is being converted into a rifle range that will be used for training in the upcoming 2012 Olympics, and provide an interesting centre for local people and holiday makers to make use of for years to come.</p>
<p>Having mains electricity and sewage at the tunnel meant that the only main service missing was water. A borehole is the owners preferred method of water provision to the site as getting mains to the tunnel would have been incredibly expensive. The customer is also keen to make the site as green and self sufficient as possible, and a borehole goes a long way towards achieving this goal.</p>
<p>A 60M borehole will be drilled to provide water to the cafe, 50M range and covered 100M range. A submersible pump will pump water to storage tanks above the tunnel which will in turn gravity feed back into the tunnel.</p>
<p>This is an ambitious building project which is expected to be completed by spring next year. Geologic are proud to be involved with this exiting development and are very pleased to be a sponsor of the tunnel.</p>
<p>More information will be added as the project progresses’, drilling is expected to commence in mid November 2009, visit <a href="http://www.thetunnel.co.uk/">The Tunnel website</a> to follow the project.</p>
<p>We have also written <a class="quiet" href="http://www.geologicboreholes.co.uk/clients/">more case studies on our clients</a>, where we have <a class="quiet" href="http://www.geologicboreholes.co.uk/clients/">drilled boreholes for a hotel, kennels and irrigation project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/olympic-rifle-range-borehole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologic Install Wiltshire Agricultural Borehole</title>
		<link>http://www.geologicboreholes.co.uk/case-study/agricultural-borehole-wiltshire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agricultural-borehole-wiltshire</link>
		<comments>http://www.geologicboreholes.co.uk/case-study/agricultural-borehole-wiltshire/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:12:48 +0000</pubDate>
		<dc:creator>geologic boreholes</dc:creator>
				<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.geologicboreholes.co.uk/?p=28</guid>
		<description><![CDATA[Geologic Boreholes and Systems were contacted by a couple who owned 3 acres of agricultural land. They had a small agricultural building with electricity, but there was no water supply to the land. The building was used as storage for &#8230; <a href="http://www.geologicboreholes.co.uk/case-study/agricultural-borehole-wiltshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Geologic Boreholes and Systems were contacted by a couple who owned 3 acres of agricultural land. They had a small agricultural building with electricity, but there was no water supply to the land.  The building was used as storage for machinery and as a small workshop. They spent a lot of time on the plot and as such had been looking into a water supply for quite some time.  The mains were about 600M away, but the quote to connect to this was so large it wasn’t a viable option.  They were also keen to have a private supply to keep ongoing costs to the very minimum. The project brief was a simple borehole pumping to a standpipe, to supply pressurised water to the building and enable buckets to be filled etc.</p>
<p>Initially a borehole (prognosis) survey was commissioned, this came back indicating a clay cap over limestone. This was very promising as limestone generally carries good amounts of water. A quote was provided to the customer outlining a 30-40M borehole, lined and cased with a submersible pump and small pressure vessel connecting to a standpipe.</p>
<p>We went through the quote with the customer, and once all questions were answered a 35M borehole was drilled and installed. The completed system pumps water from the borehole through a pressurised system and supplies the building and a standpipe outside. The water is of good quality and a simple UV steriliser and particle filter provides a good clean supply of water with a very small electricity bill (approx £30 per year) to run the pump and UV system. The drilling was challenging with the top 10M of the hole collapsing so temporary steel casing was installed to support the sides during drilling, this was removed once the liner and case had been installed.</p>
<p>Geologic Boreholes dealt with every part of the water project from initial drilling, through submersible pump supply and installation, pipe work and electric cable installation, water treatment and system commissioning. The entire project cost less then £3000.</p>
<p>Geologic Boreholes are agricultural borehole specialists. <a href="http://www.geologicboreholes.co.uk/contact/">Contact us to discuss your agricultural borehole project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geologicboreholes.co.uk/case-study/agricultural-borehole-wiltshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

